
Company Type:Buyer Update Time:2025-11-23 Australia, All year 2017 Buyer Transaction record 37 item
HScode 37
Times 37
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Transportation equipment and suppliesTranslation | ||
| Importer | Ge Aviation Systems Australia Pty Ltd - Smiths Aerospace Australia Pty Limited ![]() |
||
| Import country | Australia | ||
| City | Brisbane Airport | ||
| Import amount | 18774203 AUD | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +61 738600700 | ||
| Fax | +61 738600701 | ||
| Contact | Mark Gavioli | ||
| Position | Director | ||
-
37HS Code
-
37Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 890391 | - | - | - | ||
| 2017 | 890399 | - | - | - | ||
| 2017 | 880310 | - | - | - | ||
| 2017 | 890600 | - | - | - | ||
| 2017 | 890520 | - | - | - | ||
| 2017 | 890610 | - | - | - | ||
| 2017 | 890800 | - | - | - | ||
| 2017 | 880110 | - | - | - | ||
| 2017 | 880230 | - | - | - | ||
| 2017 | 880520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail